Monnaies étrangères | Acheteur | Cours moyen jour | Vendeur |
1 Dollar Canadien | 1530,6737 | 1543,0178 | 1555,3620 |
1 Couronne Danoise | 285,6623 | 287,9661 | 290,2698 |
1 Yen Japonais | 14,7147 | 14,8334 | 14,9520 |
1 Couronne Norvegienne | 205,9827 | 207,6439 | 209,3050 |
1 Livre Sterling | 2469,1001 | 2489,0122 | 2508,9243 |
1 Couronne Suedoise | 196,1350 | 197,7167 | 199,2985 |
1 Dollar USA | 2041,0003 | 2057,4600 | 2073,9197 |
1 Franc Suisse | 2161,3897 | 2178,8203 | 2196,2509 |
1 Euro | 2124,2731 | 2141,4044 | 2158,5356 |
1 Shilling Kenyan* | 16,6748 | 16,8093 | 16,9438 |
1 DTS* | 2671,3825 | 2692,9259 | 2714,4693 |
1 Rand Sud-Africain* | 119,9713 | 120,9388 | 121,9064 |
1 Dollar Australien* | 1379,7162 | 1390,8430 | 1401,9697 |
1 Shilling Tanzanien* | 0,8752 | 0,8823 | 0,8893 |
1 Shilling Ougandais* | 0,5459 | 0,5503 | 0,5547 |
1 Franc Rwandais* | 1,8880 | 1,9032 | 1,9184 |
1 Yuan Renmimbi* | 284,9962047 | 287,2946 | 289,5929 |
1 Dinar Kowetien* | 6638,910711 | 6692,4503 | 6745,9899 |
1 Riyal Saoudien* | 543,137027 | 547,5172 | 551,8973 |
* Monnaies non admises au change manuel
B.P. 705 BUJUMBURA Tél: (257) 22225142 – Fax : (257) 22223128 – E-mail : brb@brb.bi ;site web: http://www.brb.bi