Monnaies étrangères | Acheteur | Cours moyen jour | Vendeur |
1 Dollar Canadien | 1506,7456 | 1518,8967 | 1531,0479 |
1 Couronne Danoise | 272,3472 | 274,5436 | 276,7399 |
1 Yen Japonais | 13,8460 | 13,9577 | 14,0693 |
1 Couronne Norvegienne | 198,0885 | 199,6860 | 201,2835 |
1 Livre Sterling | 2308,8582 | 2327,4780 | 2346,0979 |
1 Couronne Suedoise | 186,8458 | 188,3527 | 189,8595 |
1 Dollar USA | 2037,6474 | 2054,0800 | 2070,5126 |
1 Franc Suisse | 2046,6526 | 2063,1579 | 2079,6632 |
1 Euro | 2026,4403 | 2042,7826 | 2059,1248 |
1 Shilling Kenyan* | 16,7570 | 16,8921 | 17,0272 |
1 DTS* | 2604,8211 | 2625,8277 | 2646,8344 |
1 Rand Sud-Africain* | 113,1951 | 114,1079 | 115,0208 |
1 Dollar Australien* | 1310,4110 | 1320,9788 | 1331,5467 |
1 Shilling Tanzanien* | 0,8738 | 0,8808 | 0,8879 |
1 Shilling Ougandais* | 0,5383 | 0,5427 | 0,5470 |
1 Franc Rwandais* | 1,9076 | 1,9230 | 1,9384 |
1 Yuan Renmimbi* | 282,2851823 | 284,5617 | 286,8382 |
1 Dinar Kowetien* | 6576,238051 | 6629,2722 | 6682,3064 |
1 Riyal Saoudien* | 542,2159021 | 546,5886 | 550,9613 |
* Monnaies non admises au change manuel
B.P. 705 BUJUMBURA Tél: (257) 22225142 – Fax : (257) 22223128 – E-mail : brb@brb.bi ;site web: http://www.brb.bi