Monnaies étrangères | Acheteur | Cours moyen jour | Vendeur |
1 Dollar Canadien | 1500,4491 | 1512,5495 | 1524,6499 |
1 Couronne Danoise | 292,7947 | 295,1559 | 297,5172 |
1 Yen Japonais | 14,9001 | 15,0202 | 15,1404 |
1 Couronne Norvegienne | 207,9732 | 209,6504 | 211,3276 |
1 Livre Sterling | 2495,7358 | 2515,8627 | 2535,9896 |
1 Couronne Suedoise | 198,3740 | 199,9738 | 201,5736 |
1 Dollar USA | 2044,5120 | 2061,0000 | 2077,4880 |
1 Franc Suisse | 2206,7048 | 2224,5008 | 2242,2968 |
1 Euro | 2178,2231 | 2195,7894 | 2213,3557 |
1 Shilling Kenyan* | 16,6085 | 16,7425 | 16,8764 |
1 DTS* | 2720,8645 | 2742,8070 | 2764,7494 |
1 Rand Sud-Africain* | 117,2258 | 118,1712 | 119,1166 |
1 Dollar Australien* | 1371,9698 | 1383,0341 | 1394,0983 |
1 Shilling Tanzanien* | 0,8760 | 0,8830 | 0,8901 |
1 Shilling Ougandais* | 0,5571 | 0,5616 | 0,5661 |
1 Franc Rwandais* | 1,9235 | 1,9390 | 1,9545 |
1 Yuan Renmimbi* | 293,5071349 | 295,8741 | 298,2411 |
1 Dinar Kowetien* | 6666,379732 | 6720,1409 | 6773,9020 |
1 Riyal Saoudien* | 543,6808935 | 548,0654 | 552,4499 |
* Monnaies non admises au change manuel
B.P. 705 BUJUMBURA Tél: (257) 22225142 – Fax : (257) 22223128 – E-mail : brb@brb.bi ;site web: http://www.brb.bi