Monnaies étrangères | Acheteur | Cours moyen jour | Vendeur |
1 Dollar Canadien | 1535,4690 | 1547,8518 | 1560,2346 |
1 Couronne Danoise | 300,4814 | 302,9046 | 305,3279 |
1 Yen Japonais | 15,7212 | 15,8480 | 15,9748 |
1 Couronne Norvegienne | 208,3292 | 210,0093 | 211,6894 |
1 Livre Sterling | 2527,3082 | 2547,6898 | 2568,0713 |
1 Couronne Suedoise | 201,0079 | 202,6290 | 204,2500 |
1 Dollar USA | 2051,3866 | 2067,9300 | 2084,4734 |
1 Franc Suisse | 2222,2799 | 2240,2015 | 2258,1231 |
1 Euro | 2235,1908 | 2253,2165 | 2271,2423 |
1 Shilling Kenyan* | 16,5102 | 16,6433 | 16,7764 |
1 DTS* | 2767,8912 | 2790,2129 | 2812,5346 |
1 Rand Sud-Africain* | 119,3472 | 120,3096 | 121,2721 |
1 Dollar Australien* | 1456,2793 | 1468,0235 | 1479,7677 |
1 Shilling Tanzanien* | 0,8770 | 0,8841 | 0,8912 |
1 Shilling Ougandais* | 0,5582 | 0,5627 | 0,5672 |
1 Franc Rwandais* | 1,9013 | 1,9166 | 1,9320 |
1 Yuan Renmimbi* | 302,3637055 | 304,8021 | 307,2405 |
1 Dinar Kowetien* | 6719,248477 | 6773,4360 | 6827,6235 |
1 Riyal Saoudien* | 546,3443798 | 550,7504 | 555,1564 |
* Monnaies non admises au change manuel
B.P. 705 BUJUMBURA Tél: (257) 22225142 – Fax : (257) 22223128 – E-mail : brb@brb.bi ;site web: http://www.brb.bi