MONNAIES ETRANGERES | Acheteur | Cours moyen jour | Vendeur |
1 Dollar Canadien | 1506,5678 | 1518,7175 | 1530,8673 |
1 Couronne Danoise | 292,0155 | 294,3705 | 296,7255 |
1 Yen Japonais | 15,0913 | 15,2130 | 15,3347 |
1 Couronne Norvégienne | 208,7295 | 210,4128 | 212,0961 |
1 Livre Sterling | 2525,3041 | 2545,6694 | 2566,0348 |
1 Couronne Suédoise | 199,7260 | 201,3367 | 202,9474 |
1 Dollar USA | 2044,0358 | 2060,5200 | 2077,0042 |
1 Franc Suisse | 2200,2539 | 2217,9978 | 2235,7418 |
1 Euro | 2172,1969 | 2189,7146 | 2207,2323 |
1 Shilling Kenyan* | 16,6317 | 16,7658 | 16,9000 |
1 DTS* | 2714,9052 | 2736,7996 | 2758,6940 |
1 Rand Sud-Africain* | 118,4475 | 119,4027 | 120,3579 |
1 Dollar Australien* | 1398,9381 | 1410,2199 | 1421,5016 |
1 Shilling Tanzanien* | 0,8758 | 0,8828 | 0,8899 |
1 Shilling Ougandais* | 0,5532 | 0,5577 | 0,5621 |
1 Franc Rwandais* | 1,9257 | 1,9412 | 1,9567 |
1 Yuan Renmimbi* | 293,7234019 | 296,0921 | 298,4609 |
1 Dinar Koweïtien* | 6669,611512 | 6723,3987 | 6777,1859 |
1 Riyal Saoudien* | 543,655471 | 548,0398 | 552,4241 |
* Monnaies non admises au change manuel